top of page
GROSS BUSINESS VOLUME
PERSONAL
Code | Member | Period | Gross Business Volume |
---|---|---|---|
AA0236 | Gertrudes Gregorio | May-24 | $391,625.00 |
AA0236 | Gertrudes Gregorio | Jun-24 | $678,625.65 |
AA0236 | Gertrudes Gregorio | Jul-24 | $227,500.00 |
DY4377 | Cecilia Shumard | May-24 | $27,000.00 |
EQ1160 | Evangeline Genio | Jun-24 | $23,793.61 |
GR8287 | Greg Fernandez | Jul-24 | $17,500.00 |
HP6425 | Jasmin Del Rosario | Jul-24 | $17,500.00 |
HT9161 | Lourdes Farrales - Torres | May-24 | $7,000.00 |
IG6705 | Marilou Roque | May-24 | $32,550.00 |
IP7249 | Shulamita Aliac | Jul-24 | $25,000.00 |
KD3674 | Marilyn Fuentes | May-24 | $1,600.00 |
KD3674 | Marilyn Fuentes | Jun-24 | $246,925.00 |
KI2472 | Elizabeth G. Tamayo | May-24 | $108,500.00 |
KM0660 | Bella C. Dizon | May-24 | $30,800.00 |
KM0660 | Bella C. Dizon | Jun-24 | $9,450.35 |
KM2261 | Felicidad Loomis | May-24 | $5,600.00 |
KM2365 | Carlo T. Del Rosario | May-24 | $117,075.00 |
KM2618 | Rizalina Campos | Jun-24 | $17,500.00 |
KM2688 | Estela Logarta | Jun-24 | $35,000.00 |
KM2688 | Estela Logarta | Jul-24 | $87,500.00 |
KM2738 | Irene Patricia Andersen | May-24 | $8,750.00 |
KM3409 | Mark Anthony Bolinas | Jun-24 | $35,000.00 |
bottom of page